Last updated: April 12, 2023
This Cookies Policy (“Policy”) is established by Snovio Inc. (“Company”, “we”, “us” or “our”) to inform the users of the processing we carry out in relation to your personal data or the personal data you provide us with through the use of cookies.
We use cookies on our website https://snov.io (“Website”), web/mobile application app Snov.io and API methods available by api.snov.io hostname (collectively the “Platform”) for the following purposes:
Cookies are small text files that are stored on your browser or device by websites, apps, online media, and advertisements that are used to remember your preferences, browser, or device settings which are relevant during and across Platform use and visits. The information does not always may identify you, but it can give you a more personalized web experience.
There are two types of cookies divided in accordance with the category of provider, namely:
We use both the first-party and third-party cookies.
The cookies also vary depending on the period of retention, namely:
We use both the session and persistent cookies.
You have the right to choose whether to accept the particular cookies or not. However, cookies are an important part of how our website works. Please be aware that if you choose to block or delete the particular cookies, some features of our website may not function well or may become unavailable.
Most web browsers are by default set to accept cookies. However, you can still choose to set your browser to block or delete cookies. To modify the settings of your browser, follow the instructions included in the following links:
Most web browsers collect fingerprint data according to their own practices and policies. We do not process such data and are not responsible for its collection and processing.
Please, bear in mind that this policy DOES NOT cover the cookies provided by the third parties when you follow the links to any website other than our Website.
We use four main types of cookies, including those placed by the third-party services that appear on our Website:
We use cookies under the article 6 of the GDPR (article 7 of the LGPD) based on the following grounds:
We collect the necessary and preferential cookies on a basis of our legitimate interest, namely:
Necessary cookies are always active.
Preferential cookies are off unless the user chooses to change the language or access the chat service. In this case, the preferential cookies turn on automatically to ensure the request of the user.
Other cookies, namely the statistical and marketing cookies, are used only on a basis of the user’s consent.
The following table sets out the different categories of cookies we use and the purposes for which we use them.
Necessary cookies (5)
COOKIE NAME | PROVIDER | PURPOSE | RETENTION |
---|---|---|---|
CookieConsent | snov.io | Stores the user's cookie consent state for the current domain | 1 year |
PHPSESSID | snov.io | Preserves user session state across page requests. | Session |
Crisp-client%2Fsession %2F#GUID# | Crisp chat | Cookie is set for visitors who wish to use the online chat service. Without this cookie turned on, website users will not be able to access the chat service. | 6 months |
XSRF-TOKEN | snov.io | Used to prevent the CSRF attacks | 8 hours |
product_id | Fast spring | Used by the contractor to configure the pricing packages settings | Session |
Preferential cookies (6)
COOKIE NAME | PROVIDER | PURPOSE | RETENTION |
---|---|---|---|
Crisp-client%2Fsession %2F#GUID# | snov.io | Identifies the user across devices and visits, in order to optimize the chat-box function on the website. | 1 day |
lang | snov.io | Contains the user's browser language. Is sent with every request. | 5 years |
pll_language | snov.io | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | 1 year |
crisp-client /domain-detect/# | Crisp chat | Cookie is set for visitors who wish to use the online chat service. Without this cookie turned on, website users will not be able to access the chat service. | Session |
websiteLanguage | snov.io | Set upon user's manual language change to switch page language and prevent browser-based redirection. | 30 days |
browserAcceptedLanguage | snov.io | Set if there is no websiteLanguage cookie and there is no ?lang= parameter in the page URL. Used for switching the language of the page to the desired language set in the browser. | 30 days |
Statistics cookies (22)
COOKIE NAME | PROVIDER | PURPOSE | RETENTION |
---|---|---|---|
_ga | snov.io | Registers a unique ID that is used to generate statistical data on how the user exploits the website. | 2 years |
_ga_# | snov.io | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years |
_gat | snov.io | Used by Google Analytics to throttle request rate | 1 day |
_gd# | snov.io | Used to identify user sessions and to collect data on how the user uses the website. | Session |
_gid | snov.io | Registers a unique ID that is used to generate statistical data on how the user exploits the website. | 1 day |
_hj Absolute | snov.io | This cookie is used to count how many times a website has been visited by different users. | 1 day |
Session InProgress | snov.io | This cookie is used for assigning the user an ID, so the user does not get registered twice by double-clicking. | Session |
_hj FirstSeen | snov.io | This cookie is used to determine if the user has visited the website before, or if it is a new user on the website. | 1 day |
_hjCachedUserAttributes | snov.io | Used in context with the website’s user feedback functionality. Determines whether the user has been shown feedback messages. | Session |
_hjIncludedInPageviewSample | snov.io | Used to detect whether the user navigation and interactions are included in the website’s data analytics. | 1 day |
__hjIncludedInSessionSample | hotjar.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 2 minutes |
hjSession_# | snov.io | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read | 1 day |
_hjSessionUser_# | snov.io | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year |
_hjDonePolls | hotjar.com | Used to store performed actions on the website. | 1 year |
first-time-visitor | snov.io | Registers a unique user ID that is used to measure the number of unique visits and recognise returning users. | Session |
provesrc. first-time-visitor | snov.io | Unique user ID that recognizes the user on returning visits. | Persistent |
provesrc.x-ps-first | snov.io | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent |
ps5c77f6916f75591130a2b7dc | google.com | Used by contractor to show the number of registrations | 18 days |
_gaexp | google.com | Used to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in. | 3 months |
snovTrackingId | snov.io | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website, and what pages have been read | 5 years |
img/pix.png | snov.io | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session |
tz | snov.io | Tracks the user’s timezone | Persistent |
Marketing cookies (21)
COOKIE NAME | PROVIDER | PURPOSE | RETENTION |
---|---|---|---|
__fbp | snov.io | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. | 3 months |
_gcl_au | snov.io | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage users that are likely to convert to clients based on the user's online behaviour across websites. | Session |
fr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. | 3 months |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and presenting targeted ads to the user. | 1 year |
pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for the measurement of advertisement efforts and facilitates payment of referral fees between websites. | Session |
pagead/landing | google.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session |
pagead/landing | doubleclick.net | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session |
provesrc.xuuid | snov.io | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimize the relevance of the advertisements on the website. | Persistent |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | 1 day |
tr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. | Session |
provesrc.analytics. 5c79470df7bc031137cace86.view | snov.io | Used to convert sales rate; to collect impressions, clicks, engaged users. | Persistent |
provesrc.analytics. 5e0e12f82afcba2a8ca62305.view | snov.io | Used to convert sales rate; to collect impressions, clicks, engaged users. | Persistent |
provesrc.analytics. 5e0e14288dee512a7d4516c1.view | snov.io | Used to convert sales rate; to collect impressions, clicks, engaged users. | Persistent |
provesrc.engaged-visitor | snov.io | Used to convert sales rate; to collect impressions, clicks, engaged users. | Persistent |
provesrc.events-form-conversions | snov.io | Used to convert sales rate; to collect impressions, clicks, engaged users. | Persistent |
userId | google.com | Used by Google Analytics to measure the details of transaction | 14 days |
_fprom_track | google.com | Tracks referral program registrations | Persistent |
psuid | provesrc.com | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 4 hours 20 minutes |
_fprom_code | firstpromoter.com | An affiliate reference code. Tracks the visitor's id when visiting the site via a referral link. | 2 months 29 days |
_fprom_signup | firstpromoter.com | Tracks the visitor's id when signing up via a referral link. | 2 months 29 days |
This Cookies Policy is part of our Privacy Policy. If you have any questions about our use of cookies or your personal information, please review our Privacy Policy or contact us directly:
Snovio Inc.
220 East 23rd Street, 5th Floor, Office 500, New York, NY, 10010 USA