Last updated: March 27, 2026
This Cookies Policy (“Policy”) is established by Snovio Inc. (“Company”, “we”, “us” or “our”) to inform the users of the processing we carry out in relation to your personal data or the personal data you provide us with through the use of cookies, local storage and session storage objects.
We use cookies, local storage and session storage objects on our website https://snov.io (“Website”), web/mobile application app Snov.io and API methods available by api.snov.io hostname (collectively the “Platform”) for the following purposes:
Cookies
Cookies are small text files that are stored on your browser or device by websites, apps, online media, and advertisements that are used to remember your preferences, browser, or device settings, which are relevant during and across Platform use and visits. The information does not always identify you, but it can give you a more personalized web experience.
There are two types of cookies divided in accordance with the category of provider, namely:
We use both the first-party and third-party cookies.
The cookies also vary depending on the period of retention, namely:
We use both the session and persistent cookies.
Local Storage and Session Storage Objects
Local storage and session storage objects are browser-based mechanisms that allow websites to store information directly on a user’s device to support Website functionality and improve the user experience. The information stored may not directly identify you, but it can be used to remember preferences, settings, and interactions across and during visits to the Platform.
We may use the following browser storage technologies:
Local storage and session storage objects are not automatically transmitted to the server with each request. Users may delete or block these storage objects through their browser settings or by clearing browsing data.
We may use persistent local storage objects and temporary session storage objects to support the operation, performance, and user-preferred settings of the Platform:
You have the right to choose whether to accept the particular cookies, local storage and session storage objects or not. However, they are an important part of how our Website works. Please be aware that if you choose to block or delete the particular cookies, local storage and session storage objects, some features of our Website may not function well or may become unavailable.
Most web browsers are by default set to accept cookies, local storage and session storage objects. To modify the settings of your browser, follow the instructions included in the following links:
Most web browsers collect fingerprint data according to their own practices and policies. We do not process such data and are not responsible for its collection and processing.
Please, bear in mind that this Policy DOES NOT cover the cookies provided by the third parties when you follow the links to any website other than our Website.
We use four main types of cookies, local storage and session storage objects, including those placed by the third-party services that appear on our Website:
We use cookies, local storage and session storage objects under GDPR, LGPD, CCPA and other applicable laws and regulations based on the following grounds:
We collect the necessary and preferential cookies, local storage and session storage objects on a basis of our legitimate interest, namely:
Necessary cookies, local storage and session storage objects are always active.
Preferential cookies, local storage and session storage objects are off unless the user chooses to change the language or access the chat service. In this case, the preferential cookies turn on automatically to ensure the request of the user.
Other cookies, local storage and session storage objects, namely the statistical and marketing, are used only on a basis of the user’s consent.
The following table sets out the different categories of cookies we use and the purposes for which we use them.
Necessary cookies, local storage and session storage objects (25)
| COOKIE NAME | PROVIDER | PURPOSE | TYPE | RETENTION |
|---|---|---|---|---|
| CookieConsent | snov.io | Stores the user's cookie consent state for the current domain | Cookie | 1 year |
| PHPSESSID | snov.io | Preserves user session state across page requests. | Cookie | Session |
| Crisp-client%2Fsession %2F#GUID# | Crisp chat | Cookie is set for visitors who wish to use the online chat service. Without this cookie turned on, website users will not be able to access the chat service. | Cookie | 6 months |
| XSRF-TOKEN | snov.io | Used to prevent the CSRF attacks | Cookie | 8 hours |
| product_id | Fast spring | Used by contractor to configure the pricing packages settings | Cookie | Session |
| CookieConsentBulkSetting-a8435699-0a92-4c0a-aa68-a60da9dcee19 | consentcdn.cookiebot.com | A local storage item employed by the Cookiebot Consent Management Platform (CMP) for managing Cross-domain Consent Sharing. This feature allows for consent to be shared across multiple websites or subdomains. | Local Storage | Persistent |
| customFields | snov.io | Used to persist user-defined data, configurations, or UI state across browser sessions. | Local Storage | Persistent |
| userTimezones | snov.io | A web browser mechanism used to store a user's time zone preferences locally. | Local Storage | Persistent |
| ai-studio-account-first-visit_# | app.snov.io | Used to determine whether a user is opening AI Studio functionality for the first time. | Local Storage | Persistent |
| ai-studio-first-visit_# | app.snov.io | Used to determine whether a user is opening AI Studio functionality for the first time. | Local Storage | Persistent |
| awswaf_session_storage | cookiebot.com | Ensures visitor browsing-security by preventing cross-site request forgery. This object is essential for the security of the website and visitor. | Local Storage | Persistent |
| awswaf_token_refresh_timestamp | cookiebot.com | Used to distinguish between humans and bots. | Local Storage | Persistent |
| countriesAndIndustries | app.snov.io | An internal library used to assist with searching. Stores filtering options. | Local Storage | Persistent |
| crisp-client/session/a8acb4a0-a13f-4d09-b433-ea92cabf4252 | crisp.chat | Used for managing user interactions and data within the Crisp live chat platform. | Local Storage | Persistent |
| crisp-client/session/a8acb4a0-a13f-4d09-b433-ea92cabf4252:e | crisp.chat | Used for managing user interactions and data within the Crisp live chat platform. | Local Storage | Persistent |
| currencyList | crisp.chat | An internal library used to store information surrounding available currencies. Used to assist with searching. | Local Storage | Persistent |
| id_page:::/# | app.snov.io | Stores a unique value assigned to each page within the web application the user visited. | Local Storage | Persistent |
| is_linkedin_search_visited_amplitude_event_sent | app.snov.io | Indicates whether a specific LinkedIn search–related event has already been sent to the Amplitude analytics service, to prevent duplicate event tracking. | Local Storage | Persistent |
| li_account_first_visit_closed | app.snov.io | Indicates whether the user has closed the “first visit” informational or onboarding prompt related to a service, so that the message is not shown again on subsequent visits. | Local Storage | Persistent |
| p_convers#:::/ | app.snov.io | Stores a persistent identifier used for conversion or event tracking to associate a specific user interaction with a predefined conversion configuration. | Session Storage | Persistent |
| HMACCOUNT | app.snov.io | Used internally to collect data on visitor behavior and devices. | Session Storage | Session |
| Hm_lpvt_# | app.snov.io | Used for activity tracking during login. | Session Storage | Session |
| Hm_unsent_# | app.snov.io | Used for temporarily storing unsent analytics or tracking events before they are transmitted to the analytics service. Ensures that user interactions or events are not lost if the connection is delayed or interrupted. | Session Storage | Session |
| isRequestedCookieSnovTrackingId | app.snov.io | Used for managing cookie tracking consistently during authentication. | Session Storage | Session |
| step-completed-6-# | app.snov.io | Used for tracking whether the user has completed a specific step in a login flow. Controls progress indicators or step completion messages. | Session Storage | Session |
Preferential cookies, local storage and session storage objects (11)
| COOKIE NAME | PROVIDER | PURPOSE | RETENTION | |
|---|---|---|---|---|
| Crisp-client%2Fsession %2F#GUID# | snov.io | Identifies the user across devices and visits, in order to optimize the chat-box function on the website. | Cookie | 1 day |
| lang | snov.io | Contains the user's browser language. Is sent with every request. | Cookie | 5 years |
| pll_language | snov.io | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | Cookie | 1 year |
| crisp-client /domain-detect/# | Crisp chat | Cookie is set for visitors who wish to use the online chat service. Without this cookie turned on, website users will not be able to access the chat service. | Cookie | Session |
| websiteLanguage | snov.io | Set upon user's manual language change to switch page language and prevent browser-based redirection. | Cookie | 30 days |
| browserAcceptedLanguage | snov.io | Set if there is no websiteLanguage cookie and there is no ?lang= parameter in the page URL. Used for switching the language of the page to the desired language set in the browser. | Cookie | 30 days |
| appLocale | applocale.dev | Used to determine and set preferred language settings. | Local Storage | Persistent |
| search-options | app.snov.io | Stores user preferences for search parameters. | Local Storage | Persistent |
| step-congrats-4-# | app.snov.io | Used for tracking whether the user has completed specific tutorial or onboarding steps. | Local Storage | Persistent |
| step-congrats-5-# | app.snov.io | Used for tracking whether the user has completed specific tutorial or onboarding steps. | Local Storage | Persistent |
| user-tags | app.snov.io | Used for storing user selections or classifications and improving content organisation or personalisation during the session. | Local Storage | Persistent |
Statistics cookies, local storage and session storage objects (41)
| COOKIE NAME | PROVIDER | PURPOSE | RETENTION | |
|---|---|---|---|---|
| _ga | snov.io | Registers a unique ID that is used to generate statistical data on how the user exploits the website. | Cookie | 2 years |
| _ga_# | snov.io | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | Cookie | 2 years |
| _gat | snov.io | Used by Google Analytics to throttle request rate | Cookie | 1 day |
| _gd# | snov.io | Used to identify user sessions and to collect data on how the user uses the website. | Cookie | Session |
| _gid | snov.io | Registers a unique ID that is used to generate statistical data on how the user exploits the website. | Cookie | 1 day |
| Session InProgress | snov.io | This cookie is used for assigning the user an ID, so the user does not get registered twice by double-clicking. | Cookie | Session |
| first-time-visitor | snov.io | Registers a unique user ID that is used to measure the number of unique visits and recognise returning users. | Cookie | Session |
| provesrc. first-time-visitor | snov.io | Unique user ID that recognizes the user on returning visits. | Cookie | Persistent |
| provesrc.x-ps-first | snov.io | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Cookie | Persistent |
| ps5c77f6916f75591130a2b7dc | google.com | Used by contractor to show the number of registrations | Cookie | 18 days |
| _gaexp | google.com | Used to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in. | Cookie | 3 months |
| snovTrackingId | snov.io | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website, and what pages have been read | Cookie | 5 years |
| img/pix.png | snov.io | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Cookie | Session |
| tz | snov.io | Tracks the user’s timezone | Cookie | Persistent |
| ajs_anonymous_id | demo.arcade.software | Enables anonymous user tracking for analytics and performance improvement, before users identify themselves. | Cookie | 1 year |
| v_save:::/# | snov.io | Used to track whether a particular section, setting, or feature has been viewed, interacted with, or initialised. | Local Storage | Persistent |
| topicsLastReferenceTime | snov.io | Used for storing the timestamp of the last time the user viewed or interacted with a topic or content section. | Local Storage | Persistent |
| boostersViewsMap | cdn.announcekit.app | Used for tracking which UI elements or prompts the user has seen and how many times. | Local Storage | Persistent |
| country_code:::/ | a.plerdy.com | Used to determine the preferred country setting selected by the visitor. | Local Storage | Persistent |
| form_was_closed_to_button:::/ | a.plerdy.com | Records whether a user has closed pop-up forms or check-boxes on a website. | Local Storage | Persistent |
| _site_hash_code:::/ | a.plerdy.com | A persistent local storage key to track user interactions and behavior on a website. | Local Storage | Persistent |
| _suid:::/ | a.plerdy.com | Used for storing a client-side identifier for a user session or temporary user context. Maintains session continuity, tracks interactions within a session | Local Storage | Persistent |
| in_p:::/ | a.plerdy.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Local Storage | Persistent |
| ip:::/ | a.plerdy.com | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | Local Storage | Persistent |
| loadConverssion:::/ | a.plerdy.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Local Storage | Persistent |
| plerdy_marker_30:::/ | a.plerdy.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Local Storage | Persistent |
| plerdy_marker_first_visit:::/ | a.plerdy.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Local Storage | Persistent |
| plerdy_referal:::/ | a.plerdy.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Local Storage | Persistent |
| plerdy_ts:::/ | a.plerdy.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Local Storage | Persistent |
| plerdy_utm_campaign:::/ | a.plerdy.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Local Storage | Persistent |
| plerdy_utm_medium:::/ | a.plerdy.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Local Storage | Persistent |
| plerdy_utm_source:::/ | a.plerdy.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Local Storage | Persistent |
| rp:::/ | a.plerdy.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Local Storage | Persistent |
| sesNamePuserSes:::/ | a.plerdy.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Local Storage | Persistent |
| session_plerdy_v:::/ | cdn.announcekit.app | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Local Storage | Persistent |
| beacon_sid | cdn.announcekit.app | Used for storing a session identifier for client-side telemetry or event tracking. | Local Storage | Persistent |
| AMP_unsent_dad041948a | app.snov.io | Used by the analytics/tracking library to store one or more unsent measurement or event payloads associated with a specific analytics configuration or session. | Local Storage | Persistent |
| Hm_lvt_# | baidu.com | A "Local Visitor Tracking" (lvt) object. It stores information about the time a visitor first arrived at a website to track visitor behavior and session data. | Local Storage | Persistent |
| completed_arcades_ids | demo.arcade.software | Enables anonymous user tracking for analytics and performance improvement, before users identify themselves. | Local Storage | Persistent |
| stopCollectClicks:::/ | app.snov.io | Used for temporarily stopping the collection of click events on the site. | Local Storage | Persistent |
| _cltk | microsoft.com | Used to track user's behavior and page views within one browsing session, generate statistics, understand user flow, and optimize site content. | Session Storage | Session |
Marketing cookies, local storage and session storage objects (28)
| COOKIE NAME | PROVIDER | PURPOSE | RETENTION | |
|---|---|---|---|---|
| __fbp | snov.io | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. | Cookie | 3 months |
| _gcl_au | snov.io | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | Cookie | 3 months |
| ads/ga-audiences | google.com | Used by Google AdWords to re-engage users that are likely to convert to clients based on the user's online behaviour across websites. | Cookie | Session |
| fr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. | Cookie | 3 months |
| IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and presenting targeted ads to the user. | Cookie | 1 year |
| pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for the measurement of advertisement efforts and facilitates payment of referral fees between websites. | Cookie | Session |
| pagead/landing | google.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Cookie | Session |
| pagead/landing | doubleclick.net | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Cookie | Session |
| provesrc.xuuid | snov.io | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimize the relevance of the advertisements on the website. | Cookie | Persistent |
| test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | Cookie | 1 day |
| tr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. | Cookie | Session |
| provesrc.analytics. 5c79470df7bc031137cace86.view | snov.io | Used to convert sales rate; to collect impressions, clicks, engaged users. | Cookie | Persistent |
| provesrc.analytics. 5e0e12f82afcba2a8ca62305.view | snov.io | Used to convert sales rate; to collect impressions, clicks, engaged users. | Cookie | Persistent |
| provesrc.analytics. 5e0e14288dee512a7d4516c1.view | snov.io | Used to convert sales rate; to collect impressions, clicks, engaged users. | Cookie | Persistent |
| provesrc.engaged-visitor | snov.io | Used to convert sales rate; to collect impressions, clicks, engaged users. | Cookie | Persistent |
| provesrc.events-form-conversions | snov.io | Used to convert sales rate; to collect impressions, clicks, engaged users. | Cookie | Persistent |
| userId | google.com | Used by Google Analytics to measure the details of transaction | Cookie | 14 days |
| _fprom_track | google.com | Tracks referral program registrations | Cookie | Persistent |
| psuid | provesrc.com | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Cookie | 4 hours 20 minutes |
| _fprom_code | firstpromoter.com | An affiliate reference code. Tracks the visitor's id when visiting the site via a referral link. | Cookie | 2 months 29 days |
| _fprom_signup | firstpromoter.com | Tracks the visitor's id when signing up via a referral link. | Cookie | 2 months 29 days |
| _reb2buid | snov.io | User tracking and identification, may be utilized in marketing or analytics to understand user interaction with the website. | Local Storage | Persistent |
| lastExternalReferrer | snov.io | Detects how the user reached the website by registering their last URL-address. | Local Storage | Persistent |
| lastExternalReferrerTime | snov.io | Detects how the user reached the website by registering their last URL-address. | Local Storage | Persistent |
| wistia | wistia.com | Used to store performed actions on the website. | Local Storage | Persistent |
| wistia-video-progress-# | wistia.com | Used to track the progress of embedded videos, such as where a user stopped watching. | Local Storage | Persistent |
| _gcl_ls | ads.google.com | Used by Google AdSense to understand user interaction with the website by generating analytical data. | Local Storage | Persistent |
| queryParameters | google.com | Stores URL query parameters related to user acquisition and signup attribution. | Local Storage | Persistent |
This Cookies Policy is part of our Privacy Policy. If you have any questions about our use of cookies or your personal information, please review our Privacy Policy or contact us directly:
Snovio Inc.
220 East 23rd Street, 5th Floor, Office 500, New York, NY, 10010 USA
If you have a question related to this Cookies Policy, our processing activities, or your data subject rights under GDPR, CCPA, LGPD, and other applicable laws, you can contact our Data Protection Officer directly using the following details:
External Data Protection Officer
Privacity GmbH
Germany, Hamburg,
Neuer Wall 50, 20354
Email: snovio_dpo@snov.io